巴斯大學(xué)(University of Bath)是一所以科研為向?qū)У挠?guó)頂尖名校,科研實(shí)力被評(píng)定為世界領(lǐng)先。巴斯大學(xué)是全英前10的著名學(xué)府,歷年最高排名全英第4(分別于2003年和2015年)。下面出國(guó)留學(xué)網(wǎng)小編為你介紹巴斯大學(xué)住宿費(fèi)用。
The cost of undergraduate student accommodation, on campus and in the city, from September 2017 to June 2018.
Prices are subject to approval by the Finance Committee on 27 April 2017 and may change.
All accommodation contracts for undergraduate students are 38 weeks.
2017年9月到2018年6月,巴斯大學(xué)本科生學(xué)校和市內(nèi)住宿成本
價(jià)格由金融委員會(huì)2017年4月27日批準(zhǔn),以后可能會(huì)變
所有本科生住宿合同為期38周
Application room type category | Application building group | Room types included in building group | Price per week (Excluding Eat & Drink credit) | Eat & Drink credit per week | Price of full contract (including Eat & Drink credit) | Location |
---|---|---|---|---|---|---|
En-suite | Woodland Court,Marlborough/Solsbury Court | Woodland Court - en-suite shower A,B & C block | £165 to £169 | N/A | £6,270 to £6,422 | Campus |
Woodland Court - en-suite shower D & E block (refurbished) | £175 to £180 | N/A | £6,650 to £6,840 | Campus | ||
Marlborough/Solsbury Court - en-suite shower | £160 | N/A | £6,080 | Campus | ||
John Wood Building | John Wood Building - en-suite shower | £155 | N/A | £5,890 | City | |
Catered | Polden Court (risk of construction disruption) | Polden Court - en-suite shower small | £145 | £50 | £7,160 | Campus |
Polden Court - en-suite bath/shower | £155 | £50 | £7,540 | Campus | ||
Polden Court - en-suite bath/shower large | £160 | £50 | £7,730 | Campus | ||
The Quads | The Quads - en-suite shower | £160 | £25 | £6,905 | Campus | |
The Quads - en-suite bathroom | £163 | £25 | £7,019 | Campus | ||
Brendon Court | Brendon Court - standard with washbasin | £125 | £50 | £6,400 | Campus | |
Standard | Norwood | Norwood - standard with washbasin | £127 | N/A | £4,826 | Campus |
Westwood | Westwood (Derhill, Cotswold & Wolfson) - standard with washbasin (refurbished) | £135 | N/A | £5,130 | Campus | |
Westwood (Quantock and Conygre) - standard with washbasin | £132 | N/A | £5,016 | Campus | ||
Eastwood (24-51) | Eastwood - standard with washbasin (E24-51) | £125 | N/A | £4,750 | Campus | |
Eastwood (E1-21) | Eastwood - standard (E1-21) | £106.50 | N/A | £4,047 | Campus | |
Westwood (risk of some disruption) | Westwood (Mendip and Quarry) - standard with washbasin | £132 | N/A | £5,016 | Campus | |
John Wood Court | John Wood Court - standard | £128 | N/A | £4,864 | City | |
John Wood Building - standard | £128 | N/A | £4,864 | City | ||
Carpenter House | Carpenter House - standard washbasin | £128 | N/A | £4,864 | City | |
Shared room (two single beds) | Eastwood (E1-E19) | Eastwood - standard shared (E1-19) | £70 | N/A | £2,660 | Campus |
Woodland Court (part-catered) | Woodland Court - en-suite shared, C block | £75 | £25 | £3,675 | Campus | |
John Wood Court | John Wood Court - standard shared | £70 | N/A | £2,660 | City |
申請(qǐng)房間種類(lèi)目錄 | 申請(qǐng)住宿群 | 住宿群里的房間種類(lèi) | 每周的費(fèi)用(不包括餐飲費(fèi)用) | 餐飲費(fèi)用 | 合同總費(fèi)用(包括餐飲費(fèi)用) | 校內(nèi)(Campus)/市內(nèi)(City) |
---|---|---|---|---|---|---|
獨(dú)立公寓 | Woodland Court,Marlborough/Solsbury Court | Woodland Court - 帶淋浴設(shè)備的A,B,C區(qū) | £165 to £169 | 無(wú) | £6,270 to £6,422 | Campus |
Woodland Court -帶淋浴設(shè)備的D,E區(qū)(重新裝修) | £175 to £180 | 無(wú) | £6,650 to £6,840 | Campus | ||
Marlborough/Solsbury Court -帶淋浴設(shè)備 | £160 | 無(wú) | £6,080 | Campus | ||
John Wood Building | John Wood Building -帶淋浴設(shè)備 | £155 | 無(wú) | £5,890 | City | |
包吃的公寓 | Polden Court (risk of construction disruption) | Polden Court -帶小淋浴設(shè)備 | £145 | £50 | £7,160 | Campus |
Polden Court - 帶淋浴/浴缸 | £155 | £50 | £7,540 | Campus | ||
Polden Court -帶大淋浴/浴缸 | £160 | £50 | £7,730 | Campus | ||
The Quads | The Quads - 帶淋浴設(shè)備 | £160 | £25 | £6,905 | Campus | |
The Quads - 帶浴缸 | £163 | £25 | £7,019 | Campus | ||
Brendon Court | Brendon Court - 帶臉盆標(biāo)準(zhǔn)間 | £125 | £50 | £6,400 | Campus | |
標(biāo)準(zhǔn)公寓 | Norwood | Norwood - 帶臉盆標(biāo)準(zhǔn)間 | £127 | 無(wú) | £4,826 | Campus |
Westwood | Westwood (Derhill, Cotswold & Wolfson) - 帶臉盆標(biāo)準(zhǔn)間(重新裝修) | £135 | 無(wú) | £5,130 | Campus | |
Westwood (Quantock and Conygre) - 帶臉盆標(biāo)準(zhǔn)間 | £132 | 無(wú) | £5,016 | Campus | ||
Eastwood (24-51) | Eastwood - 帶臉盆標(biāo)準(zhǔn)間(E24-51) | £125 | 無(wú) | £4,750 | Campus | |
Eastwood (E1-21) | Eastwood - 標(biāo)準(zhǔn)間(E1-21) | £106.50 | 無(wú) | £4,047 | Campus | |
Westwood (risk of some disruption) | Westwood (Mendip and Quarry) - 帶臉盆標(biāo)準(zhǔn)間 | £132 | 無(wú) | £5,016 | Campus | |
John Wood Court | John Wood Court - 標(biāo)準(zhǔn)間 | £128 | 無(wú) | £4,864 | City | |
John Wood Building - 標(biāo)準(zhǔn)間 | £128 | 無(wú) | £4,864 | City | ||
Carpenter House | Carpenter House - 帶臉盆標(biāo)準(zhǔn)間 | £128 | 無(wú) | £4,864 | City | |
合租公寓 (有兩張床) | Eastwood (E1-E19) | Eastwood - 標(biāo)準(zhǔn)共享間(E1-19) | £70 | 無(wú) | £2,660 | Campus |
Woodland Court (part-catered) | Woodland Court -獨(dú)立共享間, C 區(qū) | £75 | £25 | £3,675 | Campus | |
John Wood Court | John Wood Court -標(biāo)準(zhǔn)共享間 | £70 | 無(wú) | £2,660 | City |
Eat and Drink credit is included in the full contract price in:
Brendon Court - charged at an additional £50 per week for 33 weeks
Polden Court - charged at an additional £50 per week for 33 weeks
The Quads - charged at an additional £25 per week for 33 weeks
Woodland Court (en-suite shower twin rooms only) - charged at an additional £25 per week for 33 weeks
餐飲卡包括在全面合同價(jià)格內(nèi):
Brendon Court - 每周額外收取50英鎊,一共33周
Polden Court - 每周額外收取50英鎊,一共33周
The Quads - 每周額外收取25英鎊,一共33周
Woodland Court (之嫌帶獨(dú)立浴室的兩人間) - 每周額外收取25英鎊,一共33周
The cost of postgraduate student accommodation, on campus and in the city, from September 2017 to September 2018.
Prices are subject to approval by the Finance Committee on 27 April 2017 and may change.
2017年9月到2018年6月,巴斯大學(xué)研究生生學(xué)校和市內(nèi)住宿成本
價(jià)格由金融委員會(huì)2017年4月27日批準(zhǔn),以后可能會(huì)變
University managed accommodation
The following accommodation blocks and complexes are owned or managed by the University of Bath.
Only overseas fee-paying postgraduate and MA Contemporary European Studies students can apply for University managed accommodation.
大學(xué)管理的住宿
下面住宿區(qū)是巴斯大學(xué)所有和管理的
只有海外研究生和當(dāng)代歐洲研究專(zhuān)業(yè)的學(xué)生可以付費(fèi)申請(qǐng)大學(xué)管理的住宿
Application room type category | Application building group | Room types included in building group | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|---|
Studio | Canal Wharf, Pulteney Court, Thornbank Gardens | Canal Wharf studio | £150 | £7,692.86 | 51 weeks and 2 days | City |
Pulteney Court studio | £150 | £7,692.86 | 51 weeks and 2 days | City | ||
Thornbank Gardens studio | £160 | £8,205.71 | 51 weeks and 2 days | City | ||
Clevelands Building | Clevelands Building studio double | £200 | £10,257.14 | 51 weeks and 2 days | City | |
En-suite | Thornbank Gardens, Clevelands Building | Thornbank Gardens en-suite shower | £152 | £7,795.43 | 51 weeks and 2 days | City |
Clevelands Building en-suite shower | £155 | £7,949.29 | 51 weeks and 2 days | City | ||
Clevelands Building en-suite shower large | £160 | £8,205.71 | 51 weeks and 2 days | City | ||
Woodland Court | Woodland Court en-suite shower, B block | £165 | £6,270 | 38 weeks | Campus | |
Standard | Clevelands Building | Clevelands Building standard | £127 | £6,513.29 | 51 weeks and 2 days | City |
Clevelands Building standard large | £130 | £6,667.14 | 51 weeks and 2 days | City | ||
Canal Wharf | Canal Wharf standard | £115 to £127 | £5,897.86 to £6,513.29 | 51 weeks and 2 days | City | |
Pulteney Court | Pulteney Court standard with wasbasin/standard | £125 | £6,410.71 | 51 weeks,and 2 days | City |
房間申請(qǐng)種類(lèi)目錄 | 申請(qǐng)宿舍群 | 宿舍群包括的房間種類(lèi) | 每周費(fèi)用 | 合同價(jià)格 | 合同期限 | 地址 |
---|---|---|---|---|---|---|
豪華套間 | Canal Wharf, Pulteney Court, Thornbank Gardens | Canal Wharf 套間 | £150 | £7,692.86 | 51 周+2天 | 市內(nèi) |
Pulteney Court 套間 | £150 | £7,692.86 | 51 周+2天 | 市內(nèi) | ||
Thornbank Gardens 套間 | £160 | £8,205.71 | 51 周+2天 | 市內(nèi) | ||
Clevelands Building | Clevelands Building 雙人套間 | £200 | £10,257.14 | 51 周+2天 | 市內(nèi) | |
獨(dú)立套間 | Thornbank Gardens, Clevelands Building | Thornbank Gardens 帶淋浴設(shè)備的獨(dú)立套間 | £152 | £7,795.43 | 51 周+2天 | 市內(nèi) |
Clevelands Building 帶淋浴設(shè)備的獨(dú)立套間 | £155 | £7,949.29 | 51 周+2天 | 市內(nèi) | ||
Clevelands Building 帶淋浴設(shè)備的加大獨(dú)立套間 | £160 | £8,205.71 | 51 周+2天 | 市內(nèi) | ||
Woodland Court | Woodland Court帶淋浴設(shè)備的獨(dú)立套間, B 區(qū) | £165 | £6,270 | 38周 | 校內(nèi) | |
標(biāo)準(zhǔn)間 | Clevelands Building | Clevelands Building 標(biāo)準(zhǔn)間 | £127 | £6,513.29 | 51 周+2天 | 市內(nèi) |
Clevelands Building 加大標(biāo)準(zhǔn)間 | £130 | £6,667.14 | 51 周+2天 | 市內(nèi) | ||
Canal Wharf | Canal Wharf standard 標(biāo)準(zhǔn)間 | £115 to £127 | £5,897.86 to £6,513.29 | 51 周+2天 | 市內(nèi) | |
Pulteney Court | Pulteney Court 標(biāo)準(zhǔn)間/帶臉盆的標(biāo)準(zhǔn)間 | £125 | £6,410.71 | 51 周+2天 | 市內(nèi) |
Accommodation for MA Contemporary European Studies students
If you are a MA Contemporary European Studies student, you can apply to live in Pulteney Court orThornbank Gardens in the city centre.
當(dāng)代歐洲研究文學(xué)碩士住宿
如果你是攻讀當(dāng)代歐洲研究文學(xué)碩士的學(xué)生,你可以申請(qǐng)住在市中心的Pulteney Court orThornbank Gardens
Application room type category | Application building group | Room types included in building group | Price per week | Price of full 38 week contract | Location |
---|---|---|---|---|---|
En-suite | Thornbank Gardens | Thornbank Gardens - en-suite shower | £152 | £5,776 | City |
Standard | Pulteney Court | Pulteney Court - standard with washbasin/standard | £125 | £4,750 | City |
房間種類(lèi)申請(qǐng)目錄 | 申請(qǐng)宿舍群 | 宿舍群的房間種類(lèi) | 每周價(jià)格 | 38周的合同價(jià)格 | 地址 |
---|---|---|---|---|---|
獨(dú)立間 | Thornbank Gardens | Thornbank Gardens - 帶淋浴設(shè)備的獨(dú)立間 | £152 | £5,776 | 市內(nèi) |
標(biāo)準(zhǔn)間 | Pulteney Court | Pulteney Court - 標(biāo)準(zhǔn)間/帶臉盆的標(biāo)準(zhǔn)間 | £125 | £4,750 | 市內(nèi) |
Privately managed accommodation
The following accommodation blocks and complexes are owned or managed by Hello Student. You can apply for this accommodation if you are a:
new overseas, fee-paying postgraduate
new home and EU fee-paying postgraduate
summer pre-sessional English student with a conditional or combined offer of admission
If you're a UK or EU postgraduate student, you can apply for rooms in the Hello Student managed locations, but we cannot guarantee you accommodation.
私人管理的住宿
下面這個(gè)住宿區(qū)由Hello Student所有并管理。符合下面條件的可以申請(qǐng):
海外付費(fèi)研究生新生
本國(guó)和歐盟付費(fèi)研究生新生
有條件錄取和聯(lián)合錄取的夏季英語(yǔ)預(yù)科學(xué)生
如果你是英國(guó)或歐盟學(xué)生,你可以申請(qǐng)Hello Student管理的宿舍,但我們不保證你能得到。
Application room type category | Application building group | Room types included in building group | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|---|
Studio (Hello Student) | James House Studio | James House studio | £213.19 | £10,872.69 | 51 weeks | City |
James House Studio Plus | James House studio Plus | £223.37 | £11,391.87 | 51 weeks | City | |
James House Premium Studio | James House premium Studio | £233.57 | £11,912.07 | 51 weeks | City | |
James House Premium Double Studio | James House premium double studio | £253.97 | £12,952.47 | 51 weeks | City | |
James House Premium Plus Double Studio | James House premium plus double studio | £274.39 | £13,993.89 | 51 weeks | City | |
En-suite (Hello Student) | Widcombe Wharf | Widcombe Wharf en-suite | £163.20 | £8,323.20 | 51weeks | City |
Radway House | Radway House en-suite | £153 | £7,803 | 51 weeks | City | |
The Exchange | The Exchange en-suite | £163.20 to £168.30 | £8,323.20 to £8,583.30 | 51 weeks | City | |
James House | James House en-suite large | £158.10 | £8,063.10 | 51 weeks | City | |
James House premium en-suite | £163.20 | £8,323.20 | 51 weeks | City | ||
Standard (Hello Student) | Canal Bridge | Canal Bridge standard | £142.80 | £7,282.80 | 51 weeks | City |
Picadilly Place | Picadilly Place standard | £142.80 | £7,282.80 | 51 weeks | City |
申請(qǐng)房間種類(lèi)目錄 | 申請(qǐng)宿舍群 | 宿舍群的房間類(lèi)型 | 每周費(fèi)用 | 合同價(jià)格 | 租期 | 地址 |
---|---|---|---|---|---|---|
Studio (Hello Student) | James House 套間公寓 | James House套間公寓 | £213.19 | £10,872.69 | 51 周 | 市內(nèi) |
James House 加大套間公寓 | James House加大套間公寓 | £223.37 | £11,391.87 | 51 周 | 市內(nèi) | |
James House 豪華公寓 | James House 豪華套間 | £233.57 | £11,912.07 | 51 周 | 市內(nèi) | |
James House 雙人豪華公寓 | James House 雙人豪華套間 | £253.97 | £12,952.47 | 51周 | 市內(nèi) | |
James House Premium加大雙人豪華公寓 | James House加大雙人豪華套間 | £274.39 | £13,993.89 | 51周 | 市內(nèi) | |
En-suite (Hello Student) | Widcombe Wharf | Widcombe Wharf 獨(dú)立間 | £163.20 | £8,323.20 | 51周 | 市內(nèi) |
Radway House | Radway House 獨(dú)立間 | £153 | £7,803 | 51 周 | 市內(nèi) | |
The Exchange | The Exchange 獨(dú)立間 | £163.20 to £168.30 | £8,323.20 to £8,583.30 | 51 周 | 市內(nèi) | |
James House | James House 加大獨(dú)立間 | £158.10 | £8,063.10 | 51 周 | 市內(nèi) | |
James House豪華獨(dú)立間 | £163.20 | £8,323.20 | 51 周 | 市內(nèi) | ||
Standard (Hello Student) | Canal Bridge | Canal Bridge標(biāo)準(zhǔn)間 | £142.80 | £7,282.80 | 51周 | 市內(nèi) |
Picadilly Place | Picadilly Place 標(biāo)準(zhǔn)間 | £142.80 | £7,282.80 | 51 周 | 市內(nèi) |