下面為大家推薦的是由完全大學(xué)指南Complete University Guide(CUG)公布的2012年英國大學(xué)藝術(shù)史、建筑與設(shè)計History of Art, Architecture & Design專業(yè)排名的信息,包括了上榜的前32所大學(xué)排名情況,非常詳細。CUG的英國大學(xué)專業(yè)排名包括了很多的信息,非常方便大家在申請的時候進行更加精確的查找。
以上就是由CUG發(fā)布的2012年英國大學(xué)藝術(shù)史、建筑與設(shè)計History of Art, Architecture & Design專業(yè)排名的全部信息,大家可以在申請英國大學(xué)相關(guān)的專業(yè)的時候,對這份排名進行適當(dāng)?shù)膮⒖己徒梃b,希望對大家的申請有所幫助。
2012年 | 2011年 | 學(xué)校名稱 | 學(xué)生滿意度 | 入學(xué)標準 | 科研水平 | 畢業(yè)生的就業(yè)前景 | 總得分 |
---|---|---|---|---|---|---|---|
1 | 1 | Cambridge | 4.3 | 506 | 2.70 | 80 | 100.0 |
2 | 3 | Courtauld Institute | 4.1 | 452 | 3.20 | 75 | 98.2 |
3 | 2 | Oxford | 4.2 | 481 | 3.00 | 97.2 | |
4 | 4 | St Andrews | 4.3 | 457 | 2.80 | 70 | 96.8 |
5 | 9 | University College London | 4.1 | 435 | 3.00 | 65 | 94.8 |
6 | 5 | Sussex | 4.2 | 381 | 3.15 | 65 | 94.2 |
7 | 8 | Glasgow | 4.3 | 384 | 3.30 | 60 | 93.9 |
8 | 6 | York | 4.2 | 405 | 3.10 | 60 | 93.6 |
9 | 10 | Essex | 4.2 | 2.90 | 93.4 | ||
10 | 11 | Warwick | 4.1 | 423 | 2.85 | 60 | 93.0 |
11 | 7 | Edinburgh | 3.8 | 430 | 2.75 | 60 | 91.5 |
12 | 17 | Bristol | 4.0 | 433 | 2.50 | 60 | 91.5 |
13 | 14 | Birmingham | 4.0 | 413 | 3.00 | 55 | 91.5 |
14 | 15 | Nottingham | 4.1 | 383 | 2.90 | 60 | 91.5 |
15 | 16 | Leeds | 4.1 | 383 | 2.55 | 60 | 90.1 |
16 | 22 | SOAS | 4.0 | 393 | 2.70 | 55 | 89.5 |
17 | 21 | Manchester | 3.8 | 347 | 3.15 | 55 | 89.1 |
18 | 12 | East Anglia | 4.4 | 372 | 3.15 | 35 | 88.7 |
19 | 18 | Leicester | 4.2 | 326 | 2.40 | 60 | 88.1 |
20 | 20 | Reading | 4.1 | 351 | 2.75 | 45 | 87.0 |
21 | 13 | Aberdeen | 4.0 | 306 | 2.70 | 55 | 86.7 |
22 | 19 | Middlesex | 3.7 | 2.60 | 86.5 | ||
23 | 26 | Liverpool John Moores | 4.1 | 2.10 | 85.7 | ||
24 | 27 | Aberystwyth | 4.2 | 1.95 | 85.5 | ||
25 | 30 | Manchester Metropolitan | 3.8 | 2.30 | 85.2 | ||
26 | 23 | Northumbria | 3.8 | 2.30 | 85.0 | ||
27 | 33 | Plymouth | 4.0 | 275 | 2.60 | 84.2 | |
28 | 32 | Sheffield Hallam | 3.9 | 2.35 | 45 | 84.2 | |
29 | 28 | Oxford Brookes | 4.1 | 328 | 2.55 | 35 | 83.2 |
30 | 23 | Goldsmiths College | 3.9 | 317 | 2.70 | 30 | 81.6 |
31 | 29 | Brighton | 4.0 | 251 | 2.85 | 35 | 81.2 |
32 | 31 | Kingston | 3.8 | 252 | 2.50 | 45 | 81.1 |
以上就是由CUG發(fā)布的2012年英國大學(xué)藝術(shù)史、建筑與設(shè)計History of Art, Architecture & Design專業(yè)排名的全部信息,大家可以在申請英國大學(xué)相關(guān)的專業(yè)的時候,對這份排名進行適當(dāng)?shù)膮⒖己徒梃b,希望對大家的申請有所幫助。